|
|
February 2010 - Posts
-
Daily Real Estate News | February 24, 2010 The financial crisis was the result of home buyers’ rational reactions to misaligned incentives – not fraud, argues Todd Zywicki, a George Mason University law professor and a Mercatus Center senior Read More...
|
-
Daily Real Estate News | February 24, 2010 Sales of new homes declined 11 percent in January from December to the lowest level since the U.S. began keeping records in 1963, according to a report from the U.S. Commerce Department released Wednesday. Sales Read More...
|
-
Daily Real Estate News | February 23, 2010 The U.S. Treasury Department is considering a plan to improve the chance that distressed home owners will get help from federal programs. Among other things, Treasury proposes to give borrowers 30 days to respond Read More...
|
-
Daily Real Estate News | February 23, 2010 Short sales accounted for 15.9 percent of home purchases in January, according to a survey by Campbell Surveys for Inside Mortgage Finance . Before January, the peak in short sales had been 15.1 percent in October. Read More...
|
-
Daily Real Estate News | February 23, 2010 Home buyers hoping to snag a really good deal on a foreclosed home are finding it increasingly difficult because supply is shrinking. The number of foreclosures that are available for sale nationwide fell to Read More...
|
-
Daily Real Estate News | February 19, 2010 According to the Chinese calendar, 2010 is the Year of the Tiger. But in real estate, 2010 may come to be known as the “Year of the First-Time Home Buyer.” Mark Zandi, chief economist at Moody's Read More...
|
-
Daily Real Estate News | February 18, 2010 How affordable or unaffordable is it to buy a home? Well, it depends heavily on the part of the country where the buyer chooses to live. Earning the U.S. median income of $64,000 a year is enough to allow buyers Read More...
|
-
Daily Real Estate News | February 17, 2010 | addthis_pub = 'rmostaff'; addthis_logo = 'http://www.addthis.com/images/yourlogo.png'; addthis_logo_background = 'EFEFFF'; addthis_logo_color = '666699'; addthis_brand = ''; addthis_options = 'delicious, digg, Read More...
|
-
Daily Real Estate News | February 16, 2010 Home buyers who are eager to close the deal before the tax credit expires should be prepared to deal only with lenders who will respond to the need for speed. Even buyers without A-plus credit should be able Read More...
|
-
Daily Real Estate News | February 12, 2010 | addthis_pub = 'rmostaff'; addthis_logo = 'http://www.addthis.com/images/yourlogo.png'; addthis_logo_background = 'EFEFFF'; addthis_logo_color = '666699'; addthis_brand = ''; addthis_options = 'delicious, digg, Read More...
|
-
Daily Real Estate News | February 12, 2010 | addthis_pub = 'rmostaff'; addthis_logo = 'http://www.addthis.com/images/yourlogo.png'; addthis_logo_background = 'EFEFFF'; addthis_logo_color = '666699'; addthis_brand = ''; addthis_options = 'delicious, digg, Read More...
|
-
Daily Real Estate News | February 11, 2010 Strong gains in existing-home sales were the predominant pattern in most states during the fourth quarter, with many more metro areas seeing prices rise from a year earlier, according to the latest survey by Read More...
|
-
Daily Real Estate News | February 10, 2010 U.S. home values declined another 5 percent in the fourth quarter, compared to the previous year. This was the 12th straight quarter of year-over-year declines, reported Zillow.com. More than 29 percent of homes Read More...
|
-
Daily Real Estate News | February 10, 2010 Some home builders are back building spec homes in the hopes that buyers will use the soon-to-expire tax credits to buy them. "We know that we're going to have more people out now," says Lance Wright, Read More...
|
-
Daily Real Estate News | February 4, 2010 The 110 members of the Real Estate Executive Roundtable are more positive about their industry in the first quarter of 2010 than they were in 2009 with the sentiment index at 73, up from 63 in the fourth quarter Read More...
|
-
Daily Real Estate News | February 4, 2010 Mortgage applications shot up 21 percent last week compared to the previous week on a seasonally adjusted basis, according to the Mortgage Bankers Association. On an unadjusted basis, applications rose 23.5 percent. Read More...
|
-
Daily Real Estate News | February 3, 2010 In a new study, "Housing in America: The Next Decade," Urban Land Institute senior resident fellow John McIlwain says the housing market will not return to what it was prior to the downturn but rather Read More...
|
-
Thought you might find this information good to know. Fannie Mae offering 3.5% seller concession for purchase or FNMA REO purchase before May 1. 3.5% can go toward closing costs or APPLIANCES! Read More...
|
-
Daily Real Estate News | February 2, 2010 Rating agency Standard & Poor’s said Monday that for commercial real estate, the worst is probably yet to come. Vacancies remain high and rents are declining, causing more delinquencies and lower prices, Read More...
|
-
Daily Real Estate News | February 2, 2010 Accountants at Fannie Mae and Freddie Mac are auditing mortgage files to uncover loans with improper documentation about a borrower’s income, and then forcing banks and savings and loans to buy the loans Read More...
|
-
Daily Real Estate News | February 1, 2010 Beginning Feb. 1, the Federal Housing Administration will provide mortgage insurance for some purchases in which the seller bought the property and held it for fewer than 90 days. The agency is changing what is Read More...
|
-
News Release January 28, 2010 Incentive Part of Ongoing Effort to Stabilize Neighborhoods WASHINGTON, DC — Fannie Mae (FNM/NYSE) announced today that people purchasing a Fannie Mae-owned HomePath® property will receive up to 3.5 percent of the Read More...
|
|
|
|